Restaurants | Montreal Edit | Kansas City, MO Edit | Difference |
Meal, Inexpensive Restaurant | 15.00 C$ (11.98 $) | 21.29 C$ (17.00 $) | +41.90 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 C$ (63.89 $) | 75.12 C$ (60.00 $) | -6.09 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ (9.58 $) | 11.27 C$ (9.00 $) | -6.09 % |
Domestic Beer (0.5 liter draught) | 6.50 C$ (5.19 $) | 5.63 C$ (4.50 $) | -13.32 % |
Imported Beer (0.33 liter bottle) | 7.00 C$ (5.59 $) | 6.26 C$ (5.00 $) | -10.57 % |
Cappuccino (regular) | 4.28 C$ (3.42 $) | 5.49 C$ (4.38 $) | +28.08 % |
Coke/Pepsi (0.33 liter bottle) | 2.07 C$ (1.65 $) | 2.53 C$ (2.02 $) | +21.99 % |
Water (0.33 liter bottle) | 1.76 C$ (1.41 $) | 2.13 C$ (1.70 $) | +20.83 % |
Markets | Montreal Edit | Kansas City, MO Edit | |
Milk (regular), (1 liter) | 2.71 C$ (2.17 $) | 1.15 C$ (0.92 $) | -57.67 % |
Loaf of Fresh White Bread (500g) | 3.60 C$ (2.88 $) | 3.03 C$ (2.42 $) | -15.83 % |
Rice (white), (1kg) | 3.42 C$ (2.73 $) | 3.06 C$ (2.44 $) | -10.66 % |
Eggs (regular) (12) | 3.48 C$ (2.78 $) | 2.25 C$ (1.80 $) | -35.32 % |
Local Cheese (1kg) | 17.22 C$ (13.75 $) | 12.34 C$ (9.85 $) | -28.37 % |
Chicken Fillets (1kg) | 15.06 C$ (12.03 $) | 9.37 C$ (7.49 $) | -37.76 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 18.02 C$ (14.39 $) | 15.43 C$ (12.32 $) | -14.40 % |
Apples (1kg) | 3.99 C$ (3.19 $) | 5.49 C$ (4.38 $) | +37.43 % |
Banana (1kg) | 1.76 C$ (1.41 $) | 2.36 C$ (1.88 $) | +33.80 % |
Oranges (1kg) | 4.17 C$ (3.33 $) | 3.45 C$ (2.75 $) | -17.34 % |
Tomato (1kg) | 4.66 C$ (3.72 $) | 6.84 C$ (5.46 $) | +46.81 % |
Potato (1kg) | 2.31 C$ (1.84 $) | 2.11 C$ (1.68 $) | -8.72 % |
Onion (1kg) | 2.29 C$ (1.83 $) | 3.12 C$ (2.49 $) | +36.48 % |
Lettuce (1 head) | 2.08 C$ (1.66 $) | 2.30 C$ (1.83 $) | +10.55 % |
Water (1.5 liter bottle) | 1.85 C$ (1.47 $) | 1.82 C$ (1.46 $) | -1.27 % |
Bottle of Wine (Mid-Range) | 15.00 C$ (11.98 $) | 16.28 C$ (13.00 $) | +8.51 % |
Domestic Beer (0.5 liter bottle) | 3.15 C$ (2.52 $) | 2.57 C$ (2.05 $) | -18.51 % |
Imported Beer (0.33 liter bottle) | 3.67 C$ (2.93 $) | 3.04 C$ (2.43 $) | -16.94 % |
Cigarettes 20 Pack (Marlboro) | 13.50 C$ (10.78 $) | 7.51 C$ (6.00 $) | -44.35 % |
Transportation | Montreal Edit | Kansas City, MO Edit | |
One-way Ticket (Local Transport) | 3.50 C$ (2.80 $) | 1.88 C$ (1.50 $) | -46.34 % |
Monthly Pass (Regular Price) | 88.50 C$ (70.68 $) | 62.60 C$ (50.00 $) | -29.26 % |
Taxi Start (Normal Tariff) | 3.75 C$ (3.00 $) | 3.44 C$ (2.75 $) | -8.35 % |
Taxi 1km (Normal Tariff) | 1.75 C$ (1.40 $) | 1.94 C$ (1.55 $) | +11.14 % |
Taxi 1hour Waiting (Normal Tariff) | 38.40 C$ (30.67 $) | 31.30 C$ (25.00 $) | -18.49 % |
Gasoline (1 liter) | 1.39 C$ (1.11 $) | 0.75 C$ (0.60 $) | -45.96 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 C$ (19,966.97 $) | 32,553.77 C$ (26,000.00 $) | +30.22 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,930.48 C$ (19,911.44 $) | 25,980.41 C$ (20,750.00 $) | +4.21 % |
Utilities (Monthly) | Montreal Edit | Kansas City, MO Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 98.55 C$ (78.71 $) | 210.51 C$ (168.13 $) | +113.61 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.35 C$ (0.28 $) | 0.14 C$ (0.11 $) | -59.75 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 64.03 C$ (51.14 $) | 76.38 C$ (61.00 $) | +19.27 % |
Sports And Leisure | Montreal Edit | Kansas City, MO Edit | |
Fitness Club, Monthly Fee for 1 Adult | 44.54 C$ (35.57 $) | 58.07 C$ (46.38 $) | +30.38 % |
Tennis Court Rent (1 Hour on Weekend) | 18.22 C$ (14.55 $) | 20.35 C$ (16.25 $) | +11.67 % |
Cinema, International Release, 1 Seat | 14.00 C$ (11.18 $) | 13.77 C$ (11.00 $) | -1.62 % |
Childcare | Montreal Edit | Kansas City, MO Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 693.64 C$ (554.00 $) | 1,168.60 C$ (933.33 $) | +68.47 % |
International Primary School, Yearly for 1 Child | 9,175.00 C$ (7,327.88 $) | 12,520.68 C$ (10,000.00 $) | +36.47 % |
Clothing And Shoes | Montreal Edit | Kansas City, MO Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 73.97 C$ (59.08 $) | 57.59 C$ (46.00 $) | -22.14 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.14 C$ (36.05 $) | 40.96 C$ (32.71 $) | -9.25 % |
1 Pair of Nike Running Shoes (Mid-Range) | 103.85 C$ (82.95 $) | 105.28 C$ (84.08 $) | +1.37 % |
1 Pair of Men Leather Business Shoes | 139.19 C$ (111.17 $) | 156.23 C$ (124.78 $) | +12.24 % |
Rent Per Month | Montreal Edit | Kansas City, MO Edit | |
Apartment (1 bedroom) in City Centre | 1,282.50 C$ (1,024.31 $) | 1,528.37 C$ (1,220.68 $) | +19.17 % |
Apartment (1 bedroom) Outside of Centre | 900.65 C$ (719.33 $) | 1,022.83 C$ (816.91 $) | +13.57 % |
Apartment (3 bedrooms) in City Centre | 2,237.80 C$ (1,787.29 $) | 2,106.85 C$ (1,682.69 $) | -5.85 % |
Apartment (3 bedrooms) Outside of Centre | 1,560.60 C$ (1,246.41 $) | 1,612.21 C$ (1,287.64 $) | +3.31 % |
Buy Apartment Price | Montreal Edit | Kansas City, MO Edit | |
Price per Square Meter to Buy Apartment in City Centre | 7,127.16 C$ (5,692.31 $) | 3,529.78 C$ (2,819.16 $) | -50.47 % |
Price per Square Meter to Buy Apartment Outside of Centre | 3,817.73 C$ (3,049.14 $) | 834.02 C$ (666.11 $) | -78.15 % |
Salaries And Financing | Montreal Edit | Kansas City, MO Edit | |
Average Monthly Net Salary (After Tax) | 3,586.43 C$ (2,864.41 $) | 5,021.87 C$ (4,010.86 $) | +40.02 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.41 | 3.64 | +51.08 % |
Last update: | November 2021 | November 2021 | |
Contributors in the past 12 months: | 495 | 81 | |
0 Response to "Better Homes And Gardens Realty Kansas City Mo"
Post a Comment